As per CBSE Affiliation Bye-Laws, every affiliated school is required to publish the following information on its website for public transparency. The information below is updated regularly and reflects current school data as of Academic Year 2024-25.
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Sunrise Public School |
| 2 | Affiliation Number | 2130XXX |
| 3 | School Code | XXXXX |
| 4 | Complete Address with Pin Code | 123, School Road, Sector 15, New Delhi โ 110001, India |
| 5 | Principal Name & Qualification | Dr. Priya Sharma โ M.Ed., Ph.D. (Education) |
| 6 | School Email ID | info@sunrisepublicschool.in |
| 7 | Contact Number | +91-123-456-7890 / +91-987-654-3210 |
| 8 | Year of Establishment | 1995 |
| 9 | Website URL | www.sunrisepublicschool.in |
| 10 | Status of Affiliation | Permanent |
| 11 | Affiliation Period | 2020 to 2025 (Renewal Applied) |
| 12 | Name of Trust / Society | Sunrise Education Trust (Registered) |
| 13 | Period up to which affiliation is granted | 31st March 2025 |
| Sr. No. | Document / Information | Download / Status |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter & recent extension letter | Download PDF |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate | Download PDF |
| 3 | Copy of No Objection Certificate (NOC) issued | Download PDF |
| 4 | Copies of Recognition Certificate under RTE Act 2009 | Download PDF |
| 5 | Copy of Valid Building Safety Certificate | Download PDF |
| 6 | Copy of Valid Fire Safety Certificate | Download PDF |
| 7 | Copy of the DEO certificate submitted by the school for academic session 2024-25 | Download PDF |
| 8 | Copies of Valid Water, Health & Sanitation Certificates | Download PDF |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | View Fee Structure |
| 2 | Annual Academic Calendar | Download PDF |
| 3 | List of School Management Committee (SMC) | View / Download |
| 4 | List of Parents Teachers Association (PTA) Members | View / Download |
| 5 | Last 3 Years Result of the Board Examination |
2021-22: Pass % โ 98.6% | Distinction โ 42% 2022-23: Pass % โ 99.1% | Distinction โ 47% 2023-24: Pass % โ 99.4% | Distinction โ 51% |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Vice Principal | 1 |
| 3 | PGT (Post Graduate Teachers) | 42 |
| 4 | TGT (Trained Graduate Teachers) | 65 |
| 5 | PRT (Primary Teacher) | 48 |
| 6 | NTT/Pre-Primary Teacher | 12 |
| 7 | Librarian | 2 |
| 8 | PTI (Physical Training Instructor) | 4 |
| 9 | Counsellor / Special Educator | 2 |
| 10 | Art & Music Teachers | 6 |
| 11 | Total Teaching Staff | 183 |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Accountant | 3 |
| 2 | Clerk | 8 |
| 3 | Peon | 15 |
| 4 | Security Guard | 12 |
| 5 | Sweeper cum chowkidar | 10 |
| 6 | Canteen Staff | 6 |
| 7 | Bus Driver / Attendants | 45 |
| 8 | Lab Attendants | 8 |
| 9 | IT / Tech Support Staff | 4 |
| 10 | Total Non-Teaching Staff | 111 |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (in sq. mtrs.) | 60,702 Sq. Mtrs. (15 Acres) |
| 2 | No. & Size of Classrooms | 120 Classrooms โ each 45 Sq. Mtrs. |
| 3 | No. & Size of Labs | 9 Labs (Physics, Chemistry, Biology ร2, Computer ร3, Robotics, Maths) |
| 4 | Internet Facility (Y/N) | Yes โ High-Speed Fiber Broadband (1 Gbps) |
| 5 | No. of Girls Toilets | 48 |
| 6 | No. of Boys Toilets | 48 |
| 7 | No. of Staff Toilets | 18 |
| 8 | Library (Y/N) | Yes โ 15,000+ Books, Digital Catalogue |
| 9 | Playground (Y/N) | Yes โ 400m Track, Football Ground, Cricket Ground, Basketball & Volleyball Courts |
| 10 | Swimming Pool (Y/N) | Yes โ 25m Olympic Standard Pool |
| 11 | Indoor Games Facility (Y/N) | Yes โ Table Tennis, Carrom, Chess, Badminton (Indoor) |
| 12 | Dance Rooms (Y/N) | Yes โ 2 Dance Rooms |
| 13 | Gymnasium (Y/N) | Yes โ Fully Equipped |
| 14 | Music Rooms (Y/N) | Yes โ 2 Music Rooms |
| 15 | Hostel (Y/N) | No |
| 16 | Health and Medical Checkup (Y/N) | Yes โ Full-time Nurse; Annual Medical Checkups |
| 17 | CCTV Surveillance | Yes โ 200+ Cameras, 24/7 Monitoring |
| 18 | Transport Facility | Yes โ 35 GPS-Enabled Buses, 50+ Routes |
| Class | Annual Tuition Fee | Development Fund | Activity Charges | Total Annual Fee |
|---|---|---|---|---|
| Nursery โ UKG | โน36,000 | โน6,000 | โน6,000 | โน48,000 |
| Class I โ V | โน44,000 | โน8,000 | โน6,000 | โน58,000 |
| Class VI โ VIII | โน52,000 | โน9,000 | โน7,000 | โน68,000 |
| Class IX โ X | โน57,000 | โน10,000 | โน8,000 | โน75,000 |
| Class XI โ XII (Sci.) | โน65,000 | โน12,000 | โน8,000 | โน85,000 |
| Class XI โ XII (Com./Arts) | โน60,000 | โน11,000 | โน7,000 | โน78,000 |
* Transport fee not included. Admission fee (one-time) charged separately. Fees revised annually with prior notice.
| Class | No. of Sections | No. of Students |
|---|---|---|
| Nursery โ UKG | 6 | 240 |
| Class I โ V | 20 | 800 |
| Class VI โ VIII | 12 | 480 |
| Class IX โ X | 8 | 320 |
| Class XI โ XII (Science) | 6 | 240 |
| Class XI โ XII (Commerce) | 4 | 160 |
| Class XI โ XII (Arts) | 2 | 80 |
| TOTAL | 58 | 2,320 |
Download the complete CBSE Mandatory Public Disclosure document as a PDF for your reference. Last updated: April 2024.